What machine can make it to 4 million digits of π first? Below is a comparison of a wide variety of machines.
Performance is measured is the number of seconds to compute 4 million digits. Relative speed is simply the number of times faster than the baseline (a 667MHZ PowerBook G4) a given machine is. All the binaries used are available on the pi_css5 main page.
Have a datapoint that I'm missing? Think you can do better? Send me the results and I'll be happy to add them to the list.
29/9/06 Okay, here are those Xeons. Zippy.
22/9/06 First Core 2 Duo results in, courtesy of the Apple store in SoHo. No Woodcrest Xeons yet though…
| Machine/OS/Processor speed and type/L2 Cache size | Performance (in seconds) | Relative speed | |
|   | Apple Mac Pro/MacOS X 10.4/3000MHZ Xeon (Woodcrest)/4MB | 15.61 | 14.12   | 
|   | Apple Mac Pro/MacOS X 10.4/2666MHZ Xeon (Woodcrest)/4MB | 18.39 | 11.99   | 
|   | Apple iMac/MacOS X 10.4/2333MHZ Core 2 Duo/4MB | 19.81 | 11.13   | 
|   | Apple iMac/MacOS X 10.4/2166MHZ Core 2 Duo/4MB | 20.32 | 10.85   | 
|   | Apple iMac/MacOS X 10.4/2000MHZ Core 2 Duo/4MB | 21.46 | 10.27   | 
|   | Apple Macbook Pro/MacOS X 10.4/2166MHZ Core Duo/4MB | 30.81 | 7.16   | 
|   | Dell Dimension 8100/NetBSD 3.99/3000MHZ Pentim D/1MB | 32.57 | 6.77   | 
|   | Apple iMac/MacOS X 10.4/2000MHZ Core Duo/2MB | 33.20 | 6.64   | 
|   | Apple Macbook/MacOS X 10.4/1833MHZ Core Duo/2MB | 35.02 | 6.30   | 
|   | Dell PowerEdge 1850/Ubuntu Linux 6.06/3000MHZ Xeon/2MB | 35.42 | 6.22   | 
|   | IBM Thinkpad T60/Debian GNU Linux 3.1/1667MHZ Core Duo/2MB | 35.74 | 6.17   | 
|   | HP RX 8620/HP-UX 11.23/1500MHZ Itanium 2/3MB | 36.42 | 6.05   | 
|   | Dell Precision 470n/Ubuntu Linux 5.10/3200MHZ Xeon/1MB | 36.79 | 5.99   | 
|   | Sun Fire X4100/Ubuntu Linux 6.06/2800MHZ Opteron 848/1MB | 37.62 | 5.86   | 
|   | HP RX 2600/HP-UX 11.23/1400MHZ Itanium 2/3MB | 40.46 | 5.45   | 
|   | HP Proliant BL20P/RedHat Linux AS 4.0/3066MHZ Xeon/1MB | 42.90 | 5.14   | 
|   | Apple PowerMac G5 Quad/MacOS X 10.4/2500MHZ PowerPC G5/.5MB | 45.77 | 4.82   | 
|   | HP Proliant DL145/RedHat Linux AS 4.0/2200MHZ Opteron 848/1MB | 45.86 | 4.81   | 
|   | Apple PowerMac G5/MacOS X 10.4/2300MHZ PowerPC G5/.5MB | 47.63 | 4.63   | 
|   | Dell Precision/Windows XP/2800MHZ Pentium 4/.25MB | 50.18 | 4.39   | 
|  | HP RP3410/HP-UX 11.11/800MHZ PA8900/1.5MB | 52.47 | 4.20   | 
|   | HP RX 2600/HP-UX 11.23/900MHZ Itanium 2/1.5MB | 58.57 | 3.76   | 
|   | Apple PowerMac G5/MacOS X 10.3/1800MHZ PowerPC G5/.5MB | 59.46 | 3.71   | 
|   | Compaq Evo N800/Windows XP/2400MHZ Pentium 4-M/.25MB | 70.74 | 3.12   | 
|   | Gateway E4500/NetBSD 3.99/1600MHZ Pentium 4/.25MB | 72.87 | 3.03   | 
|   | Apple iMac G5/MacOS X 10.3/1800MHZ PowerPC G5/.5MB | 73.07 | 3.02   | 
|   | HP RP2470/HP-UX 11.11/750MHZ PA8700/1.5MB | 80.18 | 2.75   | 
|   | Compaq ES47/Tru64 5.1/1000 MHZ Alpha 21364/1.75MB | 96.48 | 2.29   | 
|   | Sun Blade 2000/Solaris 2.8/900MHZ UltraSPARC III+/8MB | 97.39 | 2.26   | 
|   | Compaq ES45/Tru64 5.1/1000 MHZ Alpha 21264b/8MB | 99.21 | 2.22   | 
|   | HP Proliant DL360 G2/RedHat Linux AS 4.0/1400MHZ Pentium III/.5MB | 127.12 | 1.74   | 
|   | Apple iBook G4/MacOS X 10.4/1333MHZ PowerPC G4/.5MB | 136.76 | 1.61   | 
|   | HP Proliant DL360/RedHat Linux AS 4.0/1200MHZ Pentium III/.5MB | 137.80 | 1.60   | 
|   | Dell Precision 420/Ubuntu Linux 5.10/933MHZ Pentium III/.25MB | 148.27 | 1.48   | 
|   | Power Macintosh G4/MacOS X 10.4/933MHZ PowerPC G4/.25MB | 161.19 | 1.37   | 
|   | Sun Enterprise 5500/Solaris 2.8/400MHZ UltraSPARC II/8MB | 169.23 | 1.30   | 
|   | Dell Precision 420/Ubuntu Linux 5.10/733MHZ Pentium III/.25MB | 170.45 | 1.29   | 
|   | Dell Optiplex 150/Ubuntu Linux 5.10/1000MHZ Pentium III/.25MB | 171.57 | 1.29   | 
|   | Sun Blade 1000/Solaris 2.8/750MHZ UltraSPARC III/8MB | 177.76 | 1.24   | 
|   | Apple iMac G4/MacOS X 10.3/800MHZ PowerPC G4/0.25MB | 211.02 | 1.04   | 
|   | Apple Powerbook G4/MacOS X 10.3/667MHZ PowerPC G4/0.25MB | 220.47 | 1.00   | 
|   | HP Alphaserver DS20/Debian GNULinux 3.0/500MHZ Alpha 21264a | 238.59 | 0.92   | 
|   | Apple Powerbook G3/MacOS 9.2/333MHZ PowerPC G3/.5MB | 425.45 | 0.52   | 
|   | Apple Powerbook G3/MacOS 8.1/250MHZ PowerPC G3/.5MB | 776.39 | 0.28   | 
